The below table shows the number of sex offenders registered by state/territory.

This information is taken from the Parents for Megan’s Law website and their sources are listed below.

Notes: Sex offender counts are as reported by state agencies.
* = Sex offender count as reported on state Internet Registry.
**=Source: National Center for Missing & Exploited Children

***=Reported as of 6/6/14

****=Reported as of 6/9/14

*****=Reported as of 6/12/14

NR = Not Reported
RP = Sex offender count pending

 

State  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Alabama 5,616 5,193 8,943  9,745  10,675  13,329  13,293  12,000 12,912 13,074
Alaska 2,873 4,219 3,032  5,300  1,885  1,842  2,779  2,000 2,140  2,165 
Arizona 9,221 11,305 14,260  14,500  14,380  14,519  14,533  RP  *14,500  *14,500
Arkansas 5,864 6,426 7,612  8,099  9,219  10,151  8,996  11,474 12,919  13,813 
California 102,616 86,846 87,706  66,041  63,500  86,912  123,821  RP 80,848 82,147 
Colorado 8,381 9,125 11,369  9,961  6,950  10,980  14,666  15,240  16,098  16,471
Connecticut 3,785 4,106 4,725 4,769  4,950  5,078  5,341  5,427 **5,281 *5,657
DC 624 641 3,307  746  812  880  *926  RP  **995  995
Delaware 2,961 2,984 696  3,461  3,775  3,998  4,040  4,631 4,871 *4,489 
Florida 33,990 35,910 43,590  47,455  51,847  53,202  47,524  58,780  61,303  63,990
Georgia 8,958 11,744 14,257  15,293  16,391  18,811  20,371  21,559  23,147  ****24,870
Hawaii 1,957 2,170 2,382 2,500  2,843  2,934  3,404  3,342 **2,940 *2,967
Idaho 2,606 2,801 2,866  3,072  3,200  3,451  3,655  3,654  3,872  4,056
Illinois 17,100 17,890 23,749  19,695  23,604  21,007  21,317  28,206  22,406  22,891
Indiana 7,300 8,500 8,652  9,486  11,951  10,515  9,053  10,030  **14,585  *11,196
Iowa 6,104 6,058 6,249  5,499  4,912  7,032  5,283  5,381  *5,797  5,917
Kansas 3,563 3,981 4,791  5,911  11,617  9,677  6,047  6,275  7,409  7,923
Kentucky 4,898 5,351 6,466  6,914  7,532  8,127  8,718  9,070  9,545 9,909 
Louisiana 6,591 6,921 7,502  7,937  9,592  7,823  8,346  10,614  8,271  15,960
Maine 1,553 1,670 2,825  3,069  3,325  3,300  2,930  2,927  3,079  3,113
Maryland 4,253 4,340 4,668  5,810  6,112  6,545  7,177  7,807  *8,495  *8,734
Massachusetts 18,000 8,104 11,768  14,896  13,125  15,341  11,182  RP  **11,307  NR
Michigan 36,233 38,032 41,145  48,000  43,613  45,717  46,122  39,795  40,692  40,909
Minnesota 15,819 13,885 14,097  20,336  14,714  15,875  16,207  16,948  17,541  ****17,859
Mississippi 3,300 3,689 4,562 4,888  5,440  6,088  6,777  7,027  **7,696  8,285
Missouri 10,719 11,031 7,324 6,996  7,284  11,226  12,194  12,707  13,442  14,243
Montana 3,370 1,495 1,697  1,746  1,798  1,971  2,111  2,131  2,296 2,338 
Nebraska 2,041 2,189 2,605  2,748  2,966  3,188  3,680  3,861  4,268  4,601
Nevada 4,734 5,573 6,082  6,386  6,479  6,553  6,832  6,671  7,188  7,518
New Hampshire 3,100 3,250 11,566 2,200  4,128  2,336  2,420  RP  2,532  2,594
New Jersey 10,464 11,003 3,706  12,000  12,551  13,179  14,224  RP 15,131 15,290 
New Mexico 1,864 1,915 2,286  2,133  2,497  2,631  *2,808  2,950  3,505  3,793
New York 20,969 22,209 25,536  26,688  28,843  29,423  *30,284  33,716  35,810  37,089
North Carolina 10,244 9,228 12,140  12,167  14,342  12,831  13,554  14,321  14,828  *19,545
North Dakota 801 946 1,037 1,277  2,980  2,616  *1,529  1,743  2,144 1,814 
Ohio 13,485 13,750 17,669 16,902  19,394  18,616  29,546  19,141  18,022  18,983
Oklahoma 5,507 5,118 9,633 5,664  6,790  6,563  6,907  7,170  7,701  6,041
Oregon 15,259 17,160 18,873  14,487  16,295  21,562  17,650  24,660  ***18,930  27,073 
Pennsylvania 7,199 7,736 9,362  9,730  10,194  10,021  11,236  11,846  **13,862  16,682
Rhode Island 1,640 1,352 1,753  1,659  365  1,645  1,499  1,528  1,579  1,579
South Carolina 8,049 8,556 10,095  10,621  11,470  12,295  *13,037  13,308  8,934  13,853
South Dakota 1,707 1,993 2,398  2,467  2,788  2,688  2,861  2,976  3,132  3,230
Tennessee 7,873 8,561 10,500  11,513  13,122  11,796  15,210  18,537  19,562  20,410
Texas 46,484 44,336 50,559  52,574  57,1050  59,105  67,707  71,124  77,693 ****81,235 
Utah 8,000 6,904 7,181  6,900  7,350  7,997  *6,916  6,983  7,037  7,045
Vermont 2,226 2,340 2,443  2,447  459  2,461  *1,129  RP  1,441  2,302
Virginia 13,211 12,152 15,000 4,618  17,110  16,891  18,728  19,137  20,081  20,902
Washington 18,557 18,790 19,798  20,016  19,112  20,403  20,183  21,008  18,270  18,712
West Virginia 2,220 2,500 2,800  2,800  3086  3,326  3,619  3,638  *3,534  3,698
Wisconsin 17,169 17,887 19,629  20,199  20,611  21,324  22,106  22,381  22,803  23,165
Wyoming 929 981 1,115  1,355  1,389  1,412  1,496  1,526  3,641 3,902 
Puerto Rico NR NR NR NR NR 2,155 *2,720  NR  3,246  3,269
American Samoa NR NR NR NR  NR  48  NR  NR  **149  NR
Guam  286  396  418 481  523  570  544  717  771 835 
Virgin Islands NR NR NR NR  NR  155  80  109  95  *****112
Northern Mariana Is. NR NR NR NR  NR  NR  *49  NR  **55  78
Total Registrants  551,987 541,242   614,424   602,157   636,940   690,073   745,367   604,550   722,358  795,205
Share This

Let's Spread Truth

Share this post!