<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FAC Weekly Update 2026-04-21-Change Begins When You Speak Up	</title>
	<atom:link href="https://floridaactioncommittee.org/fac-weekly-update-2026-04-21-change-begins-when-you-speak-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://floridaactioncommittee.org/fac-weekly-update-2026-04-21-change-begins-when-you-speak-up/</link>
	<description>Reforming Florida’s Sex Offender Registry Laws</description>
	<lastBuildDate>Wed, 22 Apr 2026 09:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: anonymous		</title>
		<link>https://floridaactioncommittee.org/fac-weekly-update-2026-04-21-change-begins-when-you-speak-up/comment-page-1/#comment-72991</link>

		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:30:38 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=27188#comment-72991</guid>

					<description><![CDATA[Beautifully said.  I pledge to be a stronger voice. Thank you for all you do FAC.]]></description>
			<content:encoded><![CDATA[<p>Beautifully said.  I pledge to be a stronger voice. Thank you for all you do FAC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: G		</title>
		<link>https://floridaactioncommittee.org/fac-weekly-update-2026-04-21-change-begins-when-you-speak-up/comment-page-1/#comment-72990</link>

		<dc:creator><![CDATA[G]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 07:18:59 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=27188#comment-72990</guid>

					<description><![CDATA[For a poll like this to be on right wing biased Fox is indeed a great shift from the comments I would see on articles where people would say things like &quot;castrate them all&quot;, etc.  I hope this specific poll is not skewed just because we as a community responded in large numbers. It would be interesting to see the number of respondents to try to wean out if the population size was small as this can indicate a higher possibility of it being skewed if we as a community responded in large numbers. I feel this is not the case and hope I am right. Regardless, I do feel it is encouraging and more importantly can have a snowball effect in changing people&#039;s perception when they see the poll results. Especially given that Fox news readers tend to include right leaning opinionated people who in general would tend to believe that law and order is about punishment. And I can see them dismissing a poll with same results coming from a more established and more respectable newspaper as it being &quot;woke&quot;.  Which is why glad to see it in Fox, not that I respect it as a reputable news entity. Encourage everyone to Google Fox news asking what experts in the field think of it. This is what I found &quot; Experts describe the network as a &quot;24-hour infomercial&quot; for conservative viewpoints and the Republican party, rather than a neutral, fact-gathering organization.&quot; I also found this &quot;media researchers generally recommend verifying information from multiple sources, as Fox News is considered one of the most biased news sources in the U.S.&quot;.   As a community that believes in facts not fiction I believe it is important we think about where we get our news.   Either extreme, liberal or conservative, is too narrow to allow for the complexities of life that appear when it&#039;s someone you know.]]></description>
			<content:encoded><![CDATA[<p>For a poll like this to be on right wing biased Fox is indeed a great shift from the comments I would see on articles where people would say things like &#8220;castrate them all&#8221;, etc.  I hope this specific poll is not skewed just because we as a community responded in large numbers. It would be interesting to see the number of respondents to try to wean out if the population size was small as this can indicate a higher possibility of it being skewed if we as a community responded in large numbers. I feel this is not the case and hope I am right. Regardless, I do feel it is encouraging and more importantly can have a snowball effect in changing people&#8217;s perception when they see the poll results. Especially given that Fox news readers tend to include right leaning opinionated people who in general would tend to believe that law and order is about punishment. And I can see them dismissing a poll with same results coming from a more established and more respectable newspaper as it being &#8220;woke&#8221;.  Which is why glad to see it in Fox, not that I respect it as a reputable news entity. Encourage everyone to Google Fox news asking what experts in the field think of it. This is what I found &#8221; Experts describe the network as a &#8220;24-hour infomercial&#8221; for conservative viewpoints and the Republican party, rather than a neutral, fact-gathering organization.&#8221; I also found this &#8220;media researchers generally recommend verifying information from multiple sources, as Fox News is considered one of the most biased news sources in the U.S.&#8221;.   As a community that believes in facts not fiction I believe it is important we think about where we get our news.   Either extreme, liberal or conservative, is too narrow to allow for the complexities of life that appear when it&#8217;s someone you know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
