<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Florida based study amplifies low recidivism rates for sexual offenses	</title>
	<atom:link href="https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/feed/" rel="self" type="application/rss+xml" />
	<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/</link>
	<description>Reforming Florida’s Sex Offender Registry Laws</description>
	<lastBuildDate>Thu, 20 Mar 2025 19:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: CherokeeJack		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60226</link>

		<dc:creator><![CDATA[CherokeeJack]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60226</guid>

					<description><![CDATA[Or a bumper sticker that says, &quot; I got punked by the state of Florida&quot;.
I was going to use another word but would not be allowed on here and my Mom would wash my mouth out with soap.]]></description>
			<content:encoded><![CDATA[<p>Or a bumper sticker that says, &#8221; I got punked by the state of Florida&#8221;.<br />
I was going to use another word but would not be allowed on here and my Mom would wash my mouth out with soap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRAnDed		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60225</link>

		<dc:creator><![CDATA[BRAnDed]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60221&quot;&gt;Edward Ruggles&lt;/a&gt;.

Click source, download, and make wallet size! Or better yet, create a QR code of the source link put it on a business card and pass that out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60221">Edward Ruggles</a>.</p>
<p>Click source, download, and make wallet size! Or better yet, create a QR code of the source link put it on a business card and pass that out!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRAnDed		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60224</link>

		<dc:creator><![CDATA[BRAnDed]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60224</guid>

					<description><![CDATA[I love how the recidivism rates were supposedly higher the closer you were to the offense date and as your years progressed, you were less likely to reoffend. 1% of registrants reoffended since 2020 to end of year 2023, well, that&#039;s one way to crush two myths with one report!]]></description>
			<content:encoded><![CDATA[<p>I love how the recidivism rates were supposedly higher the closer you were to the offense date and as your years progressed, you were less likely to reoffend. 1% of registrants reoffended since 2020 to end of year 2023, well, that&#8217;s one way to crush two myths with one report!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CherokeeJack		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60223</link>

		<dc:creator><![CDATA[CherokeeJack]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60223</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60222&quot;&gt;Guy Hamilton-Smith&lt;/a&gt;.

@ GUY
But, but, but, they keep telling us the registry is not punitive. How can you be arrested for a non-punitive offense? When someone has an explanation for that, I will give them a hug, and a new shinny penny.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60222">Guy Hamilton-Smith</a>.</p>
<p>@ GUY<br />
But, but, but, they keep telling us the registry is not punitive. How can you be arrested for a non-punitive offense? When someone has an explanation for that, I will give them a hug, and a new shinny penny.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guy Hamilton-Smith		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60222</link>

		<dc:creator><![CDATA[Guy Hamilton-Smith]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60222</guid>

					<description><![CDATA[According to the author of the study, &quot;other&quot; was primarily registry-related violations. The most common crime that returned people on the registry to prison for a new offense was failure to register, by far.]]></description>
			<content:encoded><![CDATA[<p>According to the author of the study, &#8220;other&#8221; was primarily registry-related violations. The most common crime that returned people on the registry to prison for a new offense was failure to register, by far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Ruggles		</title>
		<link>https://floridaactioncommittee.org/new-florida-based-study-amplifies-low-recidivism-rates-for-sexual-offenses/comment-page-1/#comment-60221</link>

		<dc:creator><![CDATA[Edward Ruggles]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://floridaactioncommittee.org/?p=23313#comment-60221</guid>

					<description><![CDATA[Id like to get a copy of that study, so that I can put it on a business card and put it in my wallet. That way I can hand it out when ever I feel the need to show the facts.]]></description>
			<content:encoded><![CDATA[<p>Id like to get a copy of that study, so that I can put it on a business card and put it in my wallet. That way I can hand it out when ever I feel the need to show the facts.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
