<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sexual assaults less likely in neighborhoods where registered sex offenders live	</title>
	<atom:link href="https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/feed/" rel="self" type="application/rss+xml" />
	<link>https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/</link>
	<description>Reforming Florida’s Sex Offender Registry Laws</description>
	<lastBuildDate>Thu, 02 Jun 2016 17:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mark		</title>
		<link>https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/comment-page-1/#comment-1999</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://floridaactioncommittee.org/?p=2550#comment-1999</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/comment-page-1/#comment-1998&quot;&gt;Karen&lt;/a&gt;.

Crimes go down because the people in the area are more alert to the presence of sex offenders in their area. There for they report more suspicious activity which turns out to be nothing more than maybe an evening walk. The reports also cause more police to patrol the area there for less crime. By reporting to police suspicious activity they tend to up their patrols of that certain area. Criminals try to avoid high police traffic areas.  Also statistically speaking Sex offenders only have a 3-6% re-offense rate the lowest of all crimes. Talk to your local sex offenders they are not always bad. You can be convicted of a sex offense because you urinated on a dumpster behind a bar or were sun bathing out back on your own property and someone saw you, or you forgot that your blinds were open when you engaged in sex with your significant other.... Not all of these people go out in a candy truck to try to kidnap kids.  Remember when you look at their flier that the victims age doesn&#039;t ever change. The crime may have been commited when the offender was 18 and his girlfriend was 15. How ever 12 years later his age is reported at 30 and hers is still 15.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/comment-page-1/#comment-1998">Karen</a>.</p>
<p>Crimes go down because the people in the area are more alert to the presence of sex offenders in their area. There for they report more suspicious activity which turns out to be nothing more than maybe an evening walk. The reports also cause more police to patrol the area there for less crime. By reporting to police suspicious activity they tend to up their patrols of that certain area. Criminals try to avoid high police traffic areas.  Also statistically speaking Sex offenders only have a 3-6% re-offense rate the lowest of all crimes. Talk to your local sex offenders they are not always bad. You can be convicted of a sex offense because you urinated on a dumpster behind a bar or were sun bathing out back on your own property and someone saw you, or you forgot that your blinds were open when you engaged in sex with your significant other&#8230;. Not all of these people go out in a candy truck to try to kidnap kids.  Remember when you look at their flier that the victims age doesn&#8217;t ever change. The crime may have been commited when the offender was 18 and his girlfriend was 15. How ever 12 years later his age is reported at 30 and hers is still 15.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen		</title>
		<link>https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/comment-page-1/#comment-1998</link>

		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://floridaactioncommittee.org/?p=2550#comment-1998</guid>

					<description><![CDATA[Am I the only one a little confused here?  LOL  The first sentence says  &quot;Reported sex offenses were lower in neighborhoods where more registered sex offenders live—a finding that runs counter to public perception about residential safety.&quot;  Ok but then later in the article is says  &quot;Making a sex offender&#039;s identity and location available to the public appears to increase the likelihood of reported sex offenses in neighborhoods where the offenders lived, although crimes of forcible rape and sex offenses against children were exceptions to this pattern, said Amanda Agan, a postdoctoral research associate at Princeton and one of the study&#039;s authors.&#039;   So are they saying that public notification works?  Please tell me I am reading that incorrectly!  lol  How can the crimes be less but the reports go up?  help!]]></description>
			<content:encoded><![CDATA[<p>Am I the only one a little confused here?  LOL  The first sentence says  &#8220;Reported sex offenses were lower in neighborhoods where more registered sex offenders live—a finding that runs counter to public perception about residential safety.&#8221;  Ok but then later in the article is says  &#8220;Making a sex offender&#8217;s identity and location available to the public appears to increase the likelihood of reported sex offenses in neighborhoods where the offenders lived, although crimes of forcible rape and sex offenses against children were exceptions to this pattern, said Amanda Agan, a postdoctoral research associate at Princeton and one of the study&#8217;s authors.&#8217;   So are they saying that public notification works?  Please tell me I am reading that incorrectly!  lol  How can the crimes be less but the reports go up?  help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbs		</title>
		<link>https://floridaactioncommittee.org/sexual-assaults-less-likely-in-neighborhoods-where-registered-sex-offenders-live/comment-page-1/#comment-1997</link>

		<dc:creator><![CDATA[Barbs]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://floridaactioncommittee.org/?p=2550#comment-1997</guid>

					<description><![CDATA[it is so great to see so many articles and studies being published, that are positive towards this topi as apposed to the stranger danger and fear mongering lies in  the yellow media reporting.]]></description>
			<content:encoded><![CDATA[<p>it is so great to see so many articles and studies being published, that are positive towards this topi as apposed to the stranger danger and fear mongering lies in  the yellow media reporting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
